Major Research Areas
Defense business, nano device, electronics, communication, sensor, robot, plasma, big data, media, 5G, etc.
Research Achievements
Base year | Faculty in full service |
Total | Internal | External | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Government | Local government | Private | Overseas | ||||||||||
project | Research funds |
project | Research funds |
project | Research funds |
project | Research funds |
project | Research funds |
project | Research funds |
||
(Unit: \ 1 million) |
(Unit: \ 1 million) |
(Unit: \ 1 million) |
(Unit: \ 1 million) |
(Unit: \ 1 million) |
(Unit: \ 1 million) |
||||||||
2017 | 325 | 585 | 31,500 | 265 | 1,476 | 250 | 24,676 | 8 | 2,161 | 60 | 2,970 | 2 | 216 |
2018 | 320 | 582 | 30,067 | 240 | 1,403 | 270 | 21,474 | 7 | 2,630 | 64 | 4,390 | 1 | 168 |
2019 | 327 | 590 | 29,880 | 249 | 1,673 | 275 | 21,881 | 17 | 4,040 | 49 | 2,284 | 0 | 0 |
2020 | 332 | 600 | 42,292 | 216 | 1,474 | 290 | 34,088 | 30 | 2,986 | 64 | 3,743 | 0 | 0 |
2021 | 329 | 708 | 40,999 | 323 | 2,055 | 273 | 31,663 | 38 | 3,616 | 74 | 3,664 | 0 | 0 |
2022 | 323 | 672 | 45,076 | 293 | 2,196 | 278 | 33,764 | 13 | 3,715 | 88 | 5,400 | 0 | 0 |
List of Government-fundedResearch Institutes (Oct. 18th, 2023)
Project / Research Center Name | Human brain neuro-computing platform research center |
---|---|
Research Goals | Development of low-power neuro-chip and neuro-computing platform replicating joint cohesive processing function of the human brain, sensory, and motor organs. |
Project Grants / Duration | ₩ 8.9 billion (₩ 7.5 billion of government funding) / 8 years |
Project lead department | Computer and Information Engineering |
Director | Prof. Dong-gyu Sim |
Project / Research Center Name | Intelligent Robot Research Branch (Convergence and Open Sharing System) |
---|---|
Research Goals | Establishing an educational environment capable of fostering competitive students with aptitude in the intelligent robotics field. |
Project Grants / Duration | ₩ 61 billion (fully government funded) / 6 years |
Project lead department | Robotics - Information and Control - Intelligent System |
Director | Prof. Moon-ho Chung |
Project / Research Center Name | Immersive Content Display Center |
---|---|
Research Goals | Promoting global competitiveness in immersive content creation industries via developing core hardware components/graphic modeling technologies. |
Project Grants / Duration | ₩ 7 billion (₩ 6 billion of government funding) / 7 years |
Project lead department | Ingenium College of Liberal Arts |
Director | Prof. Seung-hyun Lee |
Project / Research Center Name | Plasma Bioscience Research Center |
---|---|
Research Goals | Analyzing and researching atmospheric pressure plasma's interactions between air, soil, water sources, and microbiological pollution for industrial/domestic usage. |
Project Grants / Duration | ₩ 8 billion (₩ 7 billion of government funding) / 9 years |
Project lead department | Electronic & Biological Physics |
Director | Prof. Eun-ha Choi |
Project / Research Center Name | Nano Device Application Center (Ministry of Science and ICT) |
---|---|
Research Goals | Building and specializing in convergence research bases for next-generation nano-devices and ICT applications and cultivation of research personnel |
Project Grants / Duration | ₩ 6.4 billion (₩ 6.1 billion of government funding) / 9 years |
Project lead department | Electronic Engineering |
Director | Prof. Sang-shin Lee |
Project / Research Center Name | Hyperspace Task-Oriented Communication Research Center (Ministry of Science and ICT) |
---|---|
Research Goals | Developing next-gen task oriented communication core system technology capable of Hyperspace, Hyper-effectiveness, Hyper-connectivity, Hyper-swarm intelligence, Hyper-fidelity features |
Project Grants / Duration | ₩ 8.5 billion (₩ 7.5 billion of government funding) / 8 years |
Project lead department | Electronic Convergence Engineering |
Director | Prof. Jin-yeong Kim |
Project / Research Center Name | Semi-conductor Major Track Program Development Plan (Ministry of Trade, Industry and Energy) |
---|---|
Research Goals | Nurturing deployment-ready and industry-savvy students in semi-conductor-related field via school-led internships and semi-conductor engineering-centered curriculum representative of real-life workplace environment |
Project Grants / Duration | ₩ 2.1 billion (fully government funded) / 3 years |
Project lead department | Electronic Engineering |
Director | Prof. Yun-seong Eo |
Project / Research Center Name | 433MHz-based drone communications technology development and feasibility tests (Ministry of Science and ICT) |
---|---|
Research Goals | 433MHz based remote control device development for low altitude/BVLOS drones. |
Project Grants / Duration | ₩ 6.3 billion (₩ 6 billion of government funding) / 4 years |
Project lead department | Electronics & Communications Engineering |
Director | Prof. Hyeok-jun Oh |
Project / Research Center Name | Venture/Start-up Academy Plan Cooperation |
---|---|
Research Goals | Fostering software technology focused students/researchers for facilitating Korean government’s Hyper-Intelligence and Hyper-Connectivity based I-Korea 4.0 plan |
Project Grants / Duration | ₩ 500 million (fully government funded) / 1 year |
Project lead department | Electronics & Communications Engineering |
Director | Prof. Chae-Bong Sohn |
For more information, visit the website of the Kwangwoon Industry-Academic Cooperation Foundation(http://iacf.kw.ac.kr/) or contact 82-2-940-5635